0 Properties
0 News
0 Articles
Add information from throughout the site by clicking the "Add" link.
Click "View Custom Report" to view your customized report. Email, print or create a PDF.
Home | News & Press | Agendas | Contact Us
| 510 Main Street, PO Box 5069, Pine Bluff, AR 71611 |
870.535.0110
|
| Company Name | Web Address |
| Sun Gro Horticulture | http://www.sungro.com | + |
| Location: | Pine Bluff, AR 71601 |
| Business Type: | NAICS 327999: Horticulture mixes |
| Year Established: | Established 1967 in Pine Bluff; purchased by Sun Gro 1999 Expanded 2000 |
| Distribution Area: | International |
| Mailing Address: |
4418 Emmett Sanders Road Pine Bluff, AR 71601 |
| Contacts: |
Bill Bumpass, Plant Manager |
| Phone: | (870) 536-3453 |
| Fax: | (870) 536-1033 |
| Website: | http://www.sungro.com |
| Superior Tool, Inc. | + |
| Location: | Redfield, AR 72132-0160 |
| Business Type: | NAICS 333514: Tool and die manufacturing |
| Year Established: | Established 1997 in Redfield; Expanded 1999 |
| Distribution Area: | Regional |
| Mailing Address: |
410 Highway 365 South; PO Box 160 Redfield, AR 72132-0160 |
| Contacts: |
Richard Burnside, President |
| Phone: | (501) 397-2828 |
| Fax: | (501) 397-2829 |
| Tyson Foods, Inc. | http://www.tyson.com | + |
| Location: | Pine Bluff, AR 71602 |
| Business Type: | NAICS 311615: Fresh and frozen poultry products |
| Year Established: | Established 1990 in Pine Bluff; Expanded 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2002, 2003 (The Second Avenue live processing plant, acquired by Tyson in 1984, was consolidated with Jefferson Parkway operations and closed in 2004.) |
| Mailing Address: |
5505 Jefferson Parkway, Pine Bluff, AR 71602; PO Box 7467, Pine Bluff, AR 71611 |
| Contacts: |
Morris Mayers, Pine Bluff Complex Manager Kevin Kilgore, Plant Manager Dan Hoggard, Pine Bluff Complex HR Manager |
| Phone: | (870) 247-9127 |
| Fax: | (870) 247-6034 |
| Website: | http://www.tyson.com |
| Tyson Foods, Inc., Feed Mill | + |
| Location: | Pine Bluff, AR 71601 |
| Business Type: | NAICS 311119: Poultry feed |
| Year Established: | Established 1992 in Pine Bluff; Expanded 1996 |
| Distribution Area: | Local |
| Mailing Address: |
4601 Emmett Sanders Road, Pine Bluff, AR 71601; PO Box 7467, Pine Bluff, AR 71611 |
| Contacts: |
Morris Mayers, Pine Bluff Complex Manager Jody Jackson, Feed Mill Manager |
| Phone: | (870) 534-5686 |
| Fax: | (870) 543-6838 |
| Tyson Foods, Inc., Protein Blend Plant | + |
| Location: | Pine Bluff, AR 71601 |
| Business Type: | NAICS 311119: Protein feed pre-mix |
| Year Established: | Established 1972 in Pine Bluff (acquired by Tyson 1986); Expanded 1973, 1987, 1992, 1993, 1994, 1995, 1996 |
| Distribution Area: | Regional |
| Mailing Address: |
4211 Emmett Sanders Road; PO Box 7467, Pine Bluff, AR 71611-7467 |
| Contacts: |
Mike Lankford, Plant Manager |
| Phone: | (870) 534-7276 |
| Fax: | (870) 543-6838 |
| U.S. Sugar - Arkansas Plant | http://www.ussugar.net | + |
| Location: | Pine Bluff, AR 71602 |
| Business Type: | NAICS 311312: Cane sugar refining |
| Year Established: | Opened 2011 in Pine Bluff |
| Distribution Area: | National |
| Mailing Address: |
5215 Industrial Drive South Pine Bluff, AR 71602 |
| Contacts: |
Bill McDaniel, President and CEO Rhonda Pitts, Operations Manager |
| Phone: | (870) 247-1100 |
| Fax: | (870) 247-1103 |
| Website: | http://www.ussugar.net |
| W & A Manufacturing | + |
| Location: | Pine Bluff, AR 71611-5238 |
| Business Type: | NAICS 332999: Custom metal fabrication NAICS 333111: Misc. agri. sprayers & dusters, attachments, misc. tillage equipment |
| Year Established: | Established 1954 in Pine Bluff; Expanded 1973, 1974, 1975, 1976, 1977, 1978 |
| Distribution Area: | Regional |
| Mailing Address: |
1810 Ohio; PO Box 5238 Pine Bluff, AR 71611-5238 |
| Contacts: |
Bob Atkinson, General Manager |
| Phone: | (870) 534-7420 |
| Fax: | (870) 534-1318 |
| Wheeling Machine Products | http://www.uss.com | + |
| Location: | Pine Bluff, AR 71602 |
| Business Type: | NAICS 332996: Steel pipe couplings |
| Year Established: | Established 1981 in Pine Bluff (acquired by Nassau 1995); (acquired by Lone Star 2002); (acquired by U.S. Steel 2007); Beginning April 2013, the division began operating under the name of U.S. Steel Oilwell Services, LLC. Expanded 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1996, 1997, 2004 |
| Distribution Area: | International |
| Mailing Address: |
5411 Industrial Drive South Pine Bluff, AR 71602 |
| Contacts: |
Larry Welsh, Area Manager of Operations |
| Phone: | (870) 247-5945 |
| Fax: | (870) 247-5421 |
| Website: | http://www.uss.com |
| Whitten Concrete Company | http://www.whittenconcrete.com | + |
| Location: | Pine Bluff, AR 71601 |
| Business Type: | NAICS 327123: Clay flue tile & chimney pipe; NAICS 327331: Blocks & bricks; NAICS 327332: Pipe culvert; sewer pipe; pre-cast storage boxes; septic tanks; grease traps; NAICS 32732: Ready-mixed concrete |
| Year Established: | Established 1940 in Pine Bluff |
| Distribution Area: | Regional |
| Mailing Address: |
2703 West Second Avenue Pine Bluff, AR 71601 |
| Contacts: |
Jack Castleberry, President |
| Phone: | (870) 534-6901 |
| Fax: | (870) 534-6902 |
| Website: | http://www.whittenconcrete.com |