
| Est. Per Capita Personal Income (2006): | Est. Median Household Income (2005): | ||||||||||||
|
|
| Sources of Income: For third quarter 2008, the state Department of Workforce Services (formerly Arkansas Employment Security Department) reported the following data for employment income, excluding agriculture and federal employment, for Jefferson County, which had a total average covered employment of 30,192: |
| Source | Average Employment |
Average Weekly Earnings |
| Natural Resources & Mining | 492 | $753.93 |
| Construction | 1,464 | $958.25 |
| Manufacturing | 5,845 | $771.58 |
| Wholesale Trade | 1,051 | $691.49 |
| Retail Trade | 3,550 | $418.29 |
| Transportation, Warehousing & Utilities | 833 | $978.96 |
| Information | 165 | $587.72 |
| Financial Activities | 1,172 | $726.40 |
| Professional & Business Services | 1,640 | $630.59 |
| Education & Health Services | 5,153 | $574.25 |
| Leisure & Hospitality | 2,144 | $214.28 |
| Other Services | 684 | $465.45 |
| Local Government | 2,834 | $489.28 |
| State Government | 3,166 | $682.02 |
Pine Bluff MSA
According to the US Department of Labor's Bureau of Labor Statistics, the Pine Bluff Metropolitan Statistical Area (MSA) now includes Cleveland and Lincoln counties in addition to Jefferson County (effective January 2005). This brings the Pine Bluff MSA population to 107,341. The MSA civilian labor force (as of March 2009) totals 43,850.
