0 Properties
0 News
0 Articles
Add information from throughout the site by clicking the "Add" link.
Click "View Custom Report" to view your customized report. Email, print or create a PDF.
Home | News & Press | Agendas | Contact Us
| 510 Main Street, PO Box 5069, Pine Bluff, AR 71611 |
870.535.0110
|
| INCOME DATA | ||
| Per Capita Personal Income (2010) | ||
| Pine Bluff | $30,611 | |
| Jefferson County | $30,034 (2009) | |
| State of Arkansas | $33,150 | |
| United States | $40,584 | |
Sources of Income: The Arkansas Dept. of Workforce Services reports employment income for Jefferson County for 4th Quarter 2011 (latest):
| SOURCES OF INCOME | ||
| Source | Average Employment | Average Weekly Earnings |
| Natural Resources & Mining | 292 | $924.88 |
| Construction | 1,205 | $1,077.26 |
| Manufacturing | 5,394 | $890.71 |
| Wholesale Trade | 1,009 | $1,010.40 |
| Retail Trade | 3,393 | $495.89 |
| Transportation, Warehousing & Utilities | 934 | $970.85 |
| Information | 118 | $668.60 |
| Financial Activities | 1,126 | $812.85 |
| Professional & Business Services | 1,590 | $687.95 |
| Education & Health Services | 5,336 | $669.32 |
| Leisure & Hospitality | 1,937 | $232.50 |
| Other Services | 657 | $489.79 |
| Local Government | 3,219 | $596.86 |
| State Government | 3,492 | $739.18 |
Pine Bluff MSA
According to the US Department of Labor's Bureau of Labor Statistics, the Pine Bluff Metropolitan Statistical Area (MSA) now includes Cleveland and Lincoln counties in addition to Jefferson County. This brings the Pine Bluff MSA population to 100,258. The MSA civilian labor force (Dec 2011) totals 43,000.