0 Properties
0 News
0 Articles
Add information from throughout the site by clicking the "Add" link.
Click "View Custom Report" to view your customized report. Email, print or create a PDF.
Home | News & Press | Agendas | Contact Us
| 510 Main Street, PO Box 5069, Pine Bluff, AR 71611 |
870.535.0110
|
Pine Bluff, with a population of nearly 50,000, is the seat of Jefferson County, and the ninth most populous city in Arkansas. With over 77,000 people in the county, population density at the 2010 census was 87.5 residents per square mile, and approximately 65 percent living in urbanized areas.
| POPULATION | ||
| Year | City | Jefferson County |
| 1970 | 57,389 | 85,329 |
| 1980 | 56,576 | 90,718 |
| 1990 | 57,140 | 85,487 |
| 2000 | 55,085 | 84,278 |
| 2010 | 49,083 | 77,435 |
| U.S. Bureau of Census | ||
| The 2010 population for Jefferson County and its incorporated areas | |
| Jefferson County | 77,435 |
| Pine Bluff | 49,083 |
| White Hall | 5,526 |
| Redfield | 1,297 |
| Altheimer | 984 |
| Humphrey | 557 |
| Sherrill | 84 |
| Wabbaseka | 255 |
| U.S. Bureau of Census | |
| RACIAL COMPOSITION Jefferson County |
|
| Black | 55.1% |
| White | 43.5% |
| Other | 1.4% |
| U.S. Bureau of Census - 2010 | |
| AGE DISTRIBUTION Jefferson County |
||
| Under 5 | 4,957 | 6.4% |
| 5-9 | 4,981 | 6.4% |
| 10-14 | 5,255 | 6.8% |
| 15-19 | 5,987 | 7.7% |
| 20-24 | 5,834 | 7.5% |
| 25-34 | 9,635 | 12.4% |
| 35-44 | 9,299 | 12% |
| 45.54 | 11,384 | 14.7% |
| 55-59 | 5,363 | 6.9% |
| 60-64 | 4,485 | 5.8% |
| 65-74 | 5,638 | 7.3% |
| 75-84 | 3,207 | 4.1% |
| 85 & over | 1,410 | 1.8% |
| Median age: 37.4 years | ||
| U. S. Bureau of Census - 2010 | ||
| POPULATION BY SEX Jefferson County |
||
| Male | 41,249 | 48.9% |
| Female | 43,029 | 51.1% |
| U.S. Bureau of Census - 2000 | ||